Size Charts

Mens Size Chart

Neck Size 35-36 37-38 39-40
Size XS S M
Chest 51.5 54.4 57.5
Waist 47.5 50.5 53.5
Hips 51 54 57
Back Length 73 74.5 76
Shoulders 45.5 47.5 49.5
Sleeve Length 61 62 63

Mens Size Chart continued…

Neck Size 41-42 43-44 45-46
Size L XL XXL
Chest 60.5 63.5 63.5
Waist 56.5 59.5 62.5
Hips 60 63 66
Back Length 77.5 79 80.5
Shoulders 51.5 53.5 55.5
Sleeve Length 64 65 66

 

Boys Size Chart

Size S S S M M M L L
Size 4 5 6 7 8 9 10 12
Height (cm) 109 116 122 128 134 140 145 150
Chest (cm) 56 58 60 62 65 68 71 74
Waist (cm) 55 56 57 58 60 62 64 66
Hip (cm) 62 64 66 68 71 74 77 80

Note: All sizes in tables above are in cm